Price List
Memberships
Single | £38.00 a month |
Joint | £69.00 a month |
Family | £85.00 a month |
Junior | £20.00 a month |
Concessionary | £30.00 a month |
Swim Only | £25.00 a month |
Voucher – One Month | £42.00 |
Fitness Room
Induction | £7.20 |
Junior Induction (11 – 15 years old) | £3.60 |
Fitness Room Session | £7.20 |
Junior Fitness Room Session (11 – 15 years old) | £3.60 |
New Programme | £7.20 |
Exercise Class | £5.60 |
Easy AM | £5.60 |
Casual Cards
Concessionary Casual Card | £10.00 per annum |
Class & Booking Card | £25.00 per annum |
Replacement Card | £5.00 |
Health Suite
Admission | £7.50 |
Rivers Swim School
Junior Lessons (10 lessons) | £55.20 |
Junior Lessons (Monthly Direct Debit) | £23.00 (FREE swimming) |
Adult Lessons | £5.52 (per sessions) |
One to One Lessons (4 lessons) | £60.00 |
Racket Sports
Badminton (per court) | £10.00 |
Table Tennis | £8.00 |
Equipment Hire | £2.00 per item |
Sports Hall
4 Court Hall | £44.00 |
Basketball (per court) | £10.00 |
Children's Activities & Parties
Childminding | £3.00 per child | ||
Parties | £5.00 per child | ||
Climbing Parties | £49.80 6x Kids | £66.40 8x Kids | £83.00 10x Kids |
Climbing
Casual Session | £6.00 |
Casual Annual Registration | £5.00 |
Competency Course | £60.00 |
Personal Instruction | 1 on 1 £28.50 |
1 on 2 £37 | |
1 on 3 £44 | |
Kids Climbing Club (Course) | 5-7yrs £6.70 per session |
Junior Course | Level 1-4 £7.70 per session |
Junior Competency Course | £60 |
Swimming
Adult | £4.50 |
60+ | £3.40 |
Junior (4-15yrs) | £3.20 |
Parent & Toddler Swim Session: | Parent & 1 child £4.20 |
Additional child £1.20 each | |
H20 Workout | £5.60 |
Adult Saver | £3.20 |
NPLQ Course Standard | £220 |
NPLQ w/ Defibrillator & First Aid | £250 |
Concessionary Prices
For more information on concessionary prices & eligibility, please click here.